I19Ai Face Version
| Product model | I19Ai Face Version |
| Product material | Aluminum alloy + IMD |
| Product size | Front panel: 426.8*70.4*56.1mm; Back panel: 438.6*82.6*78.2mm |
| Power supply | DC - 7.4V 5000mAh litdium battery |
| Display | 4.5 - inch HD |
| User capacity | Number of management users 10 IDs, Number of ordinary users 240 IDs, Total number of users ≤250 IDs |
| Unlocking method | Tuya app, Face, Palm vein, Fingerprint, Password, RFID Card, Key, Temporary password, Remote control (optional) |
| Working temperature | -20°C - +70°C |
| Working humidity | 15% - 93% |
| Operation records | Scroll 600 |
Battery service life Door opening times | ≥3000 times |
| Static power consumption | ≤200uA |
| External emergency power supply | Type - C 5V |
| Suitable door type | Security doors, wooden doors and otder entry doors |
| Door thickness | 45 - 120MM |
| Lock body | 6068/7068 |

100% full inspection for shipment

Millions of Family Choices

Meeting customer needs

Service never stops