R17Ai Face version
| Product model | R17Ai Face Version |
| Product material | Aluminum alloy + IMD |
| Product size | Front panel: 421.1*74.2*63.5mm;Back panel:438.6*82.6*78.2mm |
| Power supply | DC - 7.4V 5000mAh lithium battery |
| Display | Front panel 2.1 inch HD touch screen, Back panel 4.5 inch HD screen |
| User capacity | Number of management users 10IDs, Number of ordinary users 240IDs, Total number of users ≤250IDs |
| Unlocking method | Tuya app, Face, Palm vein, Fingerprint, Password, RFID Card, Key, Temporary password, Remote control(optional) |
| Working temperature | -20℃ - +70℃ |
| Working humidity | 15% - 93% |
| Operation records | Scroll 600 |
Battery service life Door opening times | >3000 times |
| Static power consumption | ≤200uA |
| External emergency power supply | Type - C 5V |
| Suitable door type | Security doors, wooden doors and other entry doors |
| Door thickness | 45 - 120MM |
| Lock body | 6068/7068 |

100% full inspection for shipment

Millions of Family Choices

Meeting customer needs

Service never stops